A Microsoft 365 Apps for enterprise account. A Microsoft 365 Personal account. A Windows 10 device with enough free storage space to hold all the files, emails. In this article. When managing licenses in the Azure portal or the Microsoft 365 admin center, you see product names that look something like Office 365 E3.When you use PowerShell v1.0 cmdlets, the same product is identified using a specific but less friendly name: ENTERPRISEPACK.When using PowerShell v2.0 cmdlets or Microsoft Graph, the same product is identified using a GUID value: 6fd2c87f.
- Microsoft Office 365 Enterprise E3 Annual Cost
- Microsoft Office 365 Enterprise Product Key
- Microsoft Office 365 Enterprise E2
- Microsoft Office 365 Enterprise Key
In this article, we are going to explain how the Microsoft 365 Apps for Business vs Enterprise compares, as well as the key differentiators.
Microsoft 365 suite of products, earlier known as Office 365, is a complete package that includes almost every aspect of the productivity suite. Used by close to 200 million active users across the globe, the service has been one of the most trustworthy when it comes to enjoying the best quality enterprise and business solutions. It offers you a cloud-based offering for accessing all the exhaustive choices of applications available under the Microsoft brand.
The apps are designed to improve and enhance your productivity and have been made available under different plans.
You have access to two types of plans – Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise. How do they compare against one another? What is the difference between Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise? We will try to understand them.
Microsoft 365 Apps for Business – An Overview
Image: Microsoft
The plan was earlier known as Office 365 Business. In fact, only the name has changed, while the price and features remain the same. The plan is available for $8.25 per user per month.
Some of the features offered by Microsoft 365 Apps for Business would include
- Regular Monthly Updates – The plan provides you access to the fully installed and regularly updated versions of the core Office applications. These include Outlook, Word, Excel, PowerPoint for Windows or Mac, OneNote, and Access and Publisher (PC only).
- Digital Storytelling – Go creative and engaging with your documents and other reports. Digital storytelling enables you to come with original web-based reports, presentations, newsletters, training, and many more. Microsoft Sway would help you achieve the best with storytelling.
- Cloud storage – Get Access to 1 TB of OneDrive cloud storage per user. You can edit and share your documents, images, and everything else in between.
- Support for multiple devices – Install the Office apps across various devices and platforms. It supports PCs, Macs, tablets, and mobile devices irrespective of the OS they are on. The plan supports Windows, iOS, and Android.
Microsoft 365 Apps for Business is easy to set up and configure. The built-in security and a 99.9 percent uptime for all your online apps should be the other added advantages.
Microsoft 365 Apps for Business comes with the following options –
- Get desktop versions of all Office apps – Outlook, Word, Excel, PowerPoint, OneNote (plus Access and Publisher for PC only)
- One license covers the installation of all your apps on up to five mobile devices, five tablets, and five PCs or Macs per user
- 1 TB of cloud storage on OneDrive per user.
- Automatic updates every month
- Round the clock support on web and phone
The plan is compatible with Windows 10, Windows 8.1, Windows 7 Service Pack 1, and the two most recent versions of macOS.
Microsoft 365 Apps for Enterprise – A Concise review
The Microsoft 365 Apps and Enterprise comes with a price of $ 12 per user per month. It was previously known as Office 365 Enterprise, the plan packs in core office apps such as Word, Excel, PowerPoint, and Access. Of course, Access and Publisher are available as PC versions only.
A few of the excellent features offered by the plan would include:
- Monthly Updates – Get Access to the fully installed and up to date versions of core office apps such as Outlook, Word, Excel, PowerPoint for Windows or Mac, OneNote, Teams, and Access and Publisher (PC only).
- Office for the web – Create your documents on the go with the help of your browser. You can get Word, OneNote, PowerPoint, and Excel right there on your browser.
- Availability on multiple devices – You can get Access to enhanced productivity through various installations of the apps. You can install your apps across multiple PCs, Macs, tablets, and mobile devices. The plan supports Windows, Android, and iOS.
- Digital Storytelling – You have Access to Microsoft Sway and create engaging interactive, web-based reports, presentations, newsletters, and training.
- Business Intelligence – Microsoft 365 Apps for Enterprise comes with enhanced features for business intelligence. Get insights into new maps and charts on Excel and do more with your Office apps.
- Cloud Storage – Get 1 TB of OneDrive cloud storage per user per month. Create, edit, and share your documents, files, and many more.
The plan offers you a complete online availability, with 99.9 percent guaranteed uptime. The built-in security, along with an easy setup option, would make it one of the excellent choices for your possibilities.
Microsoft 365 Apps for Enterprise comes with the following options –
- 1 TB OneDrive cloud storage per user per month
- Access updated versions of core Office apps – Word, Excel, PowerPoint, Outlook, Microsoft Teams, and more
- You can install your apps on five PCs, five tablets, and five mobile devices
- You can be assured of a high degree of security and compliance.
- Get Access to FastTrack assistance.
- Round the clock support from web and phone.
The plan is compatible with Windows 10, Windows 8.1, Windows 7 Service Pack 1, and the two most recent versions of macOS.
What is the difference between Microsoft 365 Apps for Business vs Microsoft 365 Apps for Enterprise?
Now that we have understood what Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise are, we can now compare them and arrive at the significant differences offered by each of them.
The significant differences between the two plans lie in the fact that the Apps for Enterprise comes with advanced options for security and compliance. We will check out the right distinction between the two plans in more exquisite detail.
The Features
Each of those plans come with their own distinct set of options and features. Some of the salient features offered by each of them would include
- Mail Storage – Microsoft 365 Apps for Enterprise provides you with more features than the Microsoft 365 Apps for Business when it comes to the mail storage available on the platform. Availability of a chunkier mailbox of up to 100 GB, along with unlimited storage marks, the Apps for Enterprise plan. The Apps for Business plan, on the other hand, comes with just 50 GB mailbox.
- Business Intelligence and Analytics – The Enterprise version offers you a high degree of security and compliance. Tools such as Advanced Excel, Delve Analytics, and Power BI Pro should be a considerable advantage. This will help analyze and visualize the data in a more analytical manner.
- Extra Features – Microsoft 365 Apps for Enterprise should be one of the great options for extensive range options that include Skype for Business, which provides you features like PSTN conferencing, Cloud PBX, and Meeting Broadcast. Litigation Hold is yet another added feature that can help archive your mailbox. Intune is yet another feature you would find on an Enterprise version that assists in effective mobile management.
The Cost
The cost factor is yet another differentiator between Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise. The Apps for Business is available at $ 8.25 per user per month. The Apps for Enterprise option, however, is a little costlier at $ 12 per user per month.
If you are a small to medium scale business, it would be a better option to go with the Microsoft 365 Apps for Business plan. If you are a large enterprise, you will find it an excellent opportunity to get Apps for Enterprise, which could be a better alternative over traditional choices.
The number of users
This is yet another aspect where Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise differ from one another. The ‘Apps for Business‘ plan is available for a user base of up to 300 users. The Apps for Enterprise option, on the other hand, can be used for an unlimited number of users.
That would mean the Apps for Business would be an excellent option for those of you looking for smaller and growing businesses. The Apps for Enterprise version are the best for the larger enterprises that have more than 300 users.
Security Features
You would want your data to be safe and secure. No matter whether you are a small-scale industry or a large enterprise, you would indeed want your data to be protected. There is a considerable difference between the two plans when it comes to the safety and security of your data.
Microsoft 365 Apps for Business does not come with any significant security features. You would get Access to Advanced Threat Protection (ATP). The Microsoft 365 Apps for Enterprise plan, on the other hand, would offer you more advanced features that would include Microsoft Advanced Threat Analytics, Device Guard, Credential Guard, App Locker, and Enterprise Data Protection.
Which among them should you go with?
Well, you would make a decision based on your exact requirement. If you think Microsoft 365 Apps for Enterprise would be slightly expensive, and maybe you would need to analyze your needs before finalizing your choice.
Microsoft Office 365 Enterprise E3 Annual Cost
Are you making the right choice in terms of cost and features? Like we already stated, both Apps for Business and Apps for Enterprise come with their own set of features and functions. Choose the right options based on your individual requirements. We assume the tips and differences outlined in this compilation should help you make the right decision.
Office 365 has undergone a massive change over the last few weeks. What was Office 365 has now become Microsoft 365. However, for most of the plan, the change has come up only in the nomenclature, and there have been not many changes in the features and functionalities.
Microsoft Office 365 Enterprise Product Key
In today’s post, we will check out what has changed between Microsoft Apps and Office 365 Pro Plus. As we stated, there has been a little different from the perspective of feature, and changes have been only cosmetic.
Microsoft 365 Apps for Business – what is it?
The erstwhile Office 365 Business has now changed to Microsoft 365 Apps for Business. Microsoft 365 Apps for Busines is available at $8.25 per user per month subscription model. This is the mid-tier plan open among all the Microsoft 365 plans for Business. Like Microsoft themselves claim, “Office 365 business plans are now Microsoft 365 business plans. New name, same great value, same price”.
Microsoft 365 Apps for Business now provides you access to all the offline Desktop Office applications. However, you would not have access to other additional features such as unlimited online meetings, email, and Sway from this subscription. You would get access to Word, Excel, PowerPoint, Outlook, OneDrive, Publisher, and Access as part of the plan. Publisher and Access are available only in the desktop mode. The program does also offers you access to online versions of the Office applications.
Microsoft 365 Apps for enterprise
What was previously Office 365 ProPlus has changed to Microsoft 365 Apps for Enterprise. It is offered as an essential software and a SaaS package. Microsoft 365 Apps for enterprise is a version of Office applications and is made available as part of your Microsoft 365 subscription. The apps are installed on your computer or smartphone from the cloud.
You would need an active subscription to Microsoft 365 so that the apps are verified to have the requisite license. That would mean the apps would not work if you do not have an active Microsoft 365 account.
The Microsoft 365 Apps for Enterprise can be run offline and does not need an active internet connection for its functionality. However, it would require checking the license by connecting to your Microsoft 365 account once every 30 days. The services are available at a subscription of $12 per user per month.
Where is the Change?
Well, once again, we would want to clarify that the changes have been only in the name of the services, and there have been no changes in the features and functionalities.
Earlier, you could buy two standalone versions of Microsoft Office. They included Office 365 Business and Office ProPlus. Office 365 Business has now changed to Apps for Business, while Office 365 ProPlus has changed to Microsoft 365 Apps for Enterprise. That would mean – as for this post – we are engaged in finding the differences between Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise.
Microsoft 365 Apps for Enterprise is specially designed for enterprise users. You will get access to the UpToDate versions of Desktop Office apps that are updated continuously. Besides, you would also get access to security and compliance features offered by Microsoft in the enterprise-grade offerings. You would also get Access to enhanced communication tools.
It would further provide you Access to better control over deployment and management of your applications. Even if you are not an enterprise entity and just a small or medium scale organization, you will benefit from the plan. The plan is designed to provide you access to a higher degree of IT control.
Microsoft 365 Apps for Business, on the other hand, is a suite of all the updated versions of Offline Office applications. You can get regularly updated versions of the apps; it differs from Microsoft 365 Apps for Enterprise because it does not come with the additional security and compliance options. Yet another difference between the Microsoft 365 Apps for Business and Microsoft 365 Apps for Enterprise would be in the number of users permitted. Apps for Business supports users up to 300 in number, while the number of users in Microsoft 365 Apps for Enterprise is unlimited.
The Features
Well, having understood that Microsoft 365 Apps have now the changed form of Office 365 Business and Office 365 ProPlus, how about checking out a few features offered by each of them?
Microsoft 365 Apps for Enterprise
The service includes Word, Excel, PowerPoint, Outlook, OneDrive, and Microsoft Teams. The monthly charges would be $12.50 per user.
Some of the salient features offered by the platform would include –
- Regular Monthly Updates -You can be assured of regularly updated and fully installed versions of the Office apps viz Outlook, Word, Excel, PowerPoint, Publisher, and Access.
- Cloud Storage – Each of the users gets a 1 TB OneDrive cloud storage. You can seamlessly edit and share documents and other files with ease.
- Online Office applications – A perfect example of the Office for web, you would be able to create or edit your documents and sheets on Word and Excel on a browser. No need for an offline application when you are on the move.
- Compatibility with multiple devices and platforms – You can install the fully installed Office apps on a wide range of desktop and mobile devices. You can connect your apps on PCs, Macs, tablets, and mobile devices. The service is supported on Windows, iOS, and Android.
- Business Intelligence at its best – Added functionalities packed with your regular Office apps is what would make it one of the prime options you would want to go with.
Other added advantages include a 24 x 7 online availability with 99.9 percent uptime, built-in security, and ease of setting it up.
The Microsoft 365 Apps for Enterprise comes with the following options –
- Option to install your apps on five PCs, five tablets, and five mobile devices
- Get all your offline Office apps completely updated – Word, Excel, PowerPoint, Outlook, Microsoft Teams, and more
- 1 TB storage for every user
- High level of security and compliance.
- Fast track assistance through multiple channels.
Compatibility – Windows 10, Windows 8.1, Windows 7 Service Pack 1, and the two most recent versions of macOS
Microsoft 365 Apps for Business
Microsoft 365 Apps for Business comes equipped with Word, Excel, PowerPoint, Outlook, OneDrive, Publisher, and Access. You will need to pay $ 8.25 per user per month with the annual commitment and $ 10 per user per month with a monthly pledge.
Some of the features available on Microsoft 365 Apps for Business would include
- Monthly Updates – You can get the fully installed and regularly updated versions of all core Office apps viz Outlook, Word, Excel, PowerPoint, Access, and Publisher.
- Cloud Storage – Get 1 TB OneDrive cloud storage per user. You should be able to edit and share your documents with your teams with ease.
- Accessibility across multiple devices – You can install the Office apps on multiple devices simultaneously. Install them on any device that includes PCs, Macs, tablets, and mobile devices. The apps are supported on Windows, iOS, and Android.
- Digital Storytelling – The digital storytelling feature offers you Access to creating engaging and creative reports. Your report, presentation, newsletter, and training would be one of the excellent options.
High-end support, built-in security, and ease of setup have been a few exciting options offered by Microsoft 365 Apps for Business
The Microsoft 365 Apps for Business comes with the following options –
- 1 TB of OneDrive cloud storage per user
- Fully installed Office apps viz Outlook, Word, Excel, PowerPoint, OneNote (plus Access and Publisher for PC only)
- Installation option on multiple devices with an ability to install it on five mobile devices, five tablets, and five PCs or Macs per user
- Automatic app updates each month
Compatibility – Windows 10, Windows 8.1, Windows 7 Service Pack 1, and the two most recent versions of macOS
Microsoft Office 365 Enterprise E2
In Conclusion
Well, if you are confused between Microsoft 365 Apps (for Business and Enterprise), Office 365 ProPlus, and Office 365 Business, the tips here should have ideally helped you understand what changed between them. You would have found that there has been a mere change in the name and not much of a difference between the features available on each of them.
The discussion above should ideally help you make the right decision and pick the correct version as per your business needs.
More Reading:
Disclaimer: The Questions and Answers provided on https://www.gigxp.com are for general information purposes only. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availabilitywith respect to the website or the information, products, services, or related graphics contained on the website for any purpose.Related articles
Office 365 requires connectivity to the Internet. The endpoints below should be reachable for customers using Office 365 plans, including Government Community Cloud (GCC).
Office 365 Worldwide (+GCC) | Office 365 operated by 21 Vianet | Office 365 Germany | Office 365 U.S. Government DoD | Office 365 U.S. Government GCC High |
Last updated: 03/01/2021 - Change Log subscription | Download: all required and optional destinations in one JSON formatted list. | Use: our proxy PAC files |
Start with Managing Office 365 endpoints to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This allows for customers who do not yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you are using a script or a network device to access this data, you should go to the Web service directly.
Endpoint data below lists requirements for connectivity from a user's machine to Office 365. It does not include network connections from Microsoft into a customer network, sometimes called hybrid or inbound network connections. See Additional endpoints for more information.
The endpoints are grouped into four service areas. The first three service areas can be independently selected for connectivity. The fourth service area is a common dependency (called Microsoft 365 Common and Office) and must always have network connectivity.
Data columns shown are:
ID: The ID number of the row, also known as an endpoint set. This ID is the same as is returned by the web service for the endpoint set.
Category: Shows whether the endpoint set is categorized as 'Optimize', 'Allow', or 'Default'. You can read about these categories and guidance for management of them at New Office 365 endpoint categories. This column also lists which endpoint sets are required to have network connectivity. For endpoint sets which are not required to have network connectivity, we provide notes in this field to indicate what functionality would be missing if the endpoint set is blocked. If you are excluding an entire service area, the endpoint sets listed as required do not require connectivity.
ER: This is Yes if the endpoint set is supported over Azure ExpressRoute with Office 365 route prefixes. The BGP community that includes the route prefixes shown aligns with the service area listed. When ER is No, this means that ExpressRoute is not supported for this endpoint set. However, it should not be assumed that no routes are advertised for an endpoint set where ER is No.
Addresses: Lists the FQDNs or wildcard domain names and IP Address ranges for the endpoint set. Note that an IP Address range is in CIDR format and may include many individual IP Addresses in the specified network.
Ports: Lists the TCP or UDP ports that are combined with the Addresses to form the network endpoint. You may notice some duplication in IP Address ranges where there are different ports listed.
Exchange Online
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
1 | Optimize Required | Yes | outlook.office.com, outlook.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 443, 80 |
2 | Allow Required | Yes | smtp.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 587 |
3 | Default Required | No | r1.res.office365.com, r3.res.office365.com, r4.res.office365.com | TCP: 443, 80 |
5 | Allow Optional Notes: Exchange Online IMAP4 migration | Yes | *.outlook.office.com, outlook.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 143, 993 |
6 | Allow Optional Notes: Exchange Online POP3 migration | Yes | *.outlook.office.com, outlook.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 995 |
8 | Default Required | No | *.outlook.com, *.outlook.office.com, attachments.office.net | TCP: 443, 80 |
9 | Allow Required | Yes | *.protection.outlook.com 40.92.0.0/15, 40.107.0.0/16, 52.100.0.0/14, 52.238.78.88/32, 104.47.0.0/17, 2a01:111:f403::/48 | TCP: 443 |
10 | Allow Required | Yes | *.mail.protection.outlook.com 40.92.0.0/15, 40.107.0.0/16, 52.100.0.0/14, 104.47.0.0/17, 2a01:111:f400::/48, 2a01:111:f403::/48 | TCP: 25 |
154 | Default Required | No | autodiscover.<tenant>.onmicrosoft.com | TCP: 443, 80 |
SharePoint Online and OneDrive for Business
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
31 | Optimize Required | Yes | <tenant>.sharepoint.com, <tenant>-my.sharepoint.com 13.107.136.0/22, 40.108.128.0/17, 52.104.0.0/14, 104.146.128.0/17, 150.171.40.0/22, 2620:1ec:8f8::/46, 2620:1ec:908::/46, 2a01:111:f402::/48 | TCP: 443, 80 |
32 | Default Optional Notes: OneDrive for Business: supportability, telemetry, APIs, and embedded email links | No | *.log.optimizely.com, ssw.live.com, storage.live.com | TCP: 443 |
33 | Default Optional Notes: SharePoint Hybrid Search - Endpoint to SearchContentService where the hybrid crawler feeds documents | No | *.search.production.apac.trafficmanager.net, *.search.production.emea.trafficmanager.net, *.search.production.us.trafficmanager.net | TCP: 443 |
35 | Default Required | No | *.wns.windows.com, admin.onedrive.com, officeclient.microsoft.com | TCP: 443, 80 |
36 | Default Required | No | g.live.com, oneclient.sfx.ms | TCP: 443, 80 |
37 | Default Required | No | *.sharepointonline.com, cdn.sharepointonline.com, privatecdn.sharepointonline.com, publiccdn.sharepointonline.com, spoprod-a.akamaihd.net, static.sharepointonline.com | TCP: 443, 80 |
38 | Default Optional Notes: SharePoint Online: auxiliary URLs | No | prod.msocdn.com, watson.telemetry.microsoft.com | TCP: 443, 80 |
39 | Default Required | No | *.svc.ms, <tenant>-files.sharepoint.com, <tenant>-myfiles.sharepoint.com | TCP: 443, 80 |
Skype for Business Online and Microsoft Teams
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
11 | Optimize Required | Yes | 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14 | UDP: 3478, 3479, 3480, 3481 |
12 | Allow Required | Yes | *.lync.com, *.teams.microsoft.com, teams.microsoft.com 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443, 80 |
13 | Allow Required | Yes | *.broadcast.skype.com, broadcast.skype.com 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443 |
15 | Default Required | No | *.sfbassets.com, *.urlp.sfbassets.com, skypemaprdsitus.trafficmanager.net | TCP: 443, 80 |
16 | Default Required | No | *.keydelivery.mediaservices.windows.net, *.msecnd.net, *.streaming.mediaservices.windows.net, ajax.aspnetcdn.com, mlccdn.blob.core.windows.net | TCP: 443 |
17 | Default Required | No | aka.ms, amp.azure.net | TCP: 443 |
18 | Default Optional Notes: Federation with Skype and public IM connectivity: Contact picture retrieval | No | *.users.storage.live.com | TCP: 443 |
19 | Default Optional Notes: Applies only to those who deploy the Conference Room Systems | No | *.adl.windows.com | TCP: 443, 80 |
22 | Allow Optional Notes: Teams: Messaging interop with Skype for Business | Yes | *.skypeforbusiness.com 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443 |
26 | Default Required | No | *.msedge.net, compass-ssl.microsoft.com | TCP: 443 |
27 | Default Required | No | *.mstea.ms, *.secure.skypeassets.com, mlccdnprod.azureedge.net, videoplayercdn.osi.office.net | TCP: 443 |
29 | Default Optional Notes: Yammer third-party integration | No | *.tenor.com | TCP: 443, 80 |
127 | Default Required | No | *.skype.com | TCP: 443, 80 |
Microsoft 365 Common and Office Online
Microsoft Office 365 Enterprise Key
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
40 | Default Optional Notes: Office 365 Video CDNs | No | ajax.aspnetcdn.com, r3.res.outlook.com, spoprod-a.akamaihd.net | TCP: 443 |
41 | Default Optional Notes: Microsoft Stream | No | *.microsoftstream.com, amp.azure.net, s0.assets-yammer.com, vortex.data.microsoft.com | TCP: 443 |
42 | Default Optional Notes: Microsoft Stream CDN | No | amsglob0cdnstream13.azureedge.net, amsglob0cdnstream14.azureedge.net | TCP: 443 |
43 | Default Optional Notes: Microsoft Stream 3rd party integration (including CDNs) | No | nps.onyx.azure.net | TCP: 443 |
44 | Default Optional Notes: Microsoft Stream - unauthenticated | No | *.azureedge.net, *.media.azure.net, *.streaming.mediaservices.windows.net | TCP: 443 |
45 | Default Optional Notes: Office 365 Video | No | *.keydelivery.mediaservices.windows.net, *.streaming.mediaservices.windows.net | TCP: 443 |
46 | Allow Required | Yes | *.officeapps.live.com, *.online.office.com, office.live.com 13.107.6.171/32, 13.107.140.6/32, 52.108.0.0/14, 52.238.106.116/32, 52.244.37.168/32, 52.244.203.72/32, 52.244.207.172/32, 52.244.223.198/32, 52.247.150.191/32, 2603:1010:2::cb/128, 2603:1010:200::c7/128, 2603:1020:200::682f:a0fd/128, 2603:1020:201:9::c6/128, 2603:1020:600::a1/128, 2603:1020:700::a2/128, 2603:1020:800:2::6/128, 2603:1020:900::8/128, 2603:1030:7::749/128, 2603:1030:800:5::bfee:ad3c/128, 2603:1030:f00::17/128, 2603:1030:1000::21a/128, 2603:1040:200::4f3/128, 2603:1040:401::762/128, 2603:1040:601::60f/128, 2603:1040:a01::1e/128, 2603:1040:c01::28/128, 2603:1040:e00:1::2f/128, 2603:1040:f00::1f/128, 2603:1050:1::cd/128, 2620:1ec:8fc::6/128, 2620:1ec:a92::171/128, 2a01:111:f100:2000::a83e:3019/128, 2a01:111:f100:2002::8975:2d79/128, 2a01:111:f100:2002::8975:2da8/128, 2a01:111:f100:7000::6fdd:6cd5/128, 2a01:111:f100:a004::bfeb:88cf/128 | TCP: 443, 80 |
47 | Default Required | No | *.cdn.office.net, contentstorage.osi.office.net | TCP: 443 |
49 | Default Required | No | *.onenote.com | TCP: 443 |
